| Profile Results | ||
|---|---|---|
| Personal: | ||
| Sex: | Male | 35/44 (79.55%) |
| Female | 7/44 (15.91%) | |
| No Answer | 2/44 (4.55%) | |
| Eye color: | Blue | 17/44 (38.64%) |
| Brown | 10/44 (22.73%) | |
| Green | 8/44 (18.18%) | |
| Hazel | 5/44 (11.36%) | |
| Black | 1/44 (2.27%) | |
| Other | 1/44 (2.27%) | |
| Gray | 1/44 (2.27%) | |
| No Answer | 1/44 (2.27%) | |
| Innie or outie? | Innie | 22/24 (91.67%) |
| No Answer | 2/24 (8.33%) | |
| Relationship Status: | Single | 11/31 (35.48%) |
| Just Plain Randy | 6/31 (19.35%) | |
| Engaged | 3/31 (9.68%) | |
| Married (happily) | 3/31 (9.68%) | |
| Looking | 3/31 (9.68%) | |
| Committed (padded walls) | 2/31 (6.45%) | |
| No Answer | 1/31 (3.23%) | |
| Committed | 1/31 (3.23%) | |
| Paying | 1/31 (3.23%) | |
| Last Education Completed: | Some College | 7/22 (31.82%) |
| High School | 3/22 (13.64%) | |
| Associates Degree | 2/22 (9.09%) | |
| No Answer | 2/22 (9.09%) | |
| Band Camp | 2/22 (9.09%) | |
| Middle School | 2/22 (9.09%) | |
| Bachelors Degree | 1/22 (4.55%) | |
| PhD | 1/22 (4.55%) | |
| Grammar School | 1/22 (4.55%) | |
| School of Hard Knocks | 1/22 (4.55%) | |
| Lifestyle: | ||
| Children? | No | 32/42 (76.19%) |
| Yes | 6/42 (14.29%) | |
| No Answer | 4/42 (9.52%) | |
| Pets? | Yes | 32/44 (72.73%) |
| No | 9/44 (20.45%) | |
| No Answer | 3/44 (6.82%) | |
| Do you smoke? | No | 23/43 (53.49%) |
| Yes (other) | 5/43 (11.63%) | |
| Yes (cigarettes) | 5/43 (11.63%) | |
| Yes | 4/43 (9.30%) | |
| No Answer | 4/43 (9.30%) | |
| Only when I'm on fire. | 2/43 (4.65%) | |
| Do you drink (alcohol)? | Yes | 20/44 (45.45%) |
| Sometimes | 12/44 (27.27%) | |
| No | 6/44 (13.64%) | |
| No Answer | 4/44 (9.09%) | |
| Yes,Sometimes | 1/44 (2.27%) | |
| Like a fish | 1/44 (2.27%) | |
| Right handed, left handed or ambidextrous? | Right Handed | 24/44 (54.55%) |
| Ambidextrous | 9/44 (20.45%) | |
| Left Handed | 7/44 (15.91%) | |
| No Answer | 4/44 (9.09%) | |
| Roller coasters - Amusing or Scary? | Amusing | 31/43 (72.09%) |
| Scary | 9/43 (20.93%) | |
| No Answer | 3/43 (6.98%) | |
| Shoes - Payless Shoe Source or Footlocker? | Payless Shoe Source | 18/37 (48.65%) |
| Footlocker | 14/37 (37.84%) | |
| No Answer | 5/37 (13.51%) | |
| Food - Taco Bell or Healthy Choice? | Taco Bell | 27/41 (65.85%) |
| Healthy Choice | 9/41 (21.95%) | |
| No Answer | 5/41 (12.20%) | |
| Are you a vegetarian? | No | 36/42 (85.71%) |
| No Answer | 3/42 (7.14%) | |
| Yes | 3/42 (7.14%) | |
| Do you have a pool? | No | 29/44 (65.91%) |
| Yes | 12/44 (27.27%) | |
| No Answer | 3/44 (6.82%) | |
| Which do you prefer carbonated or noncarbonated beverages? | Carbonated | 26/44 (59.09%) |
| Non-carbonated | 16/44 (36.36%) | |
| No Answer | 2/44 (4.55%) | |
| Which do you prefer to do: buy in bulk or singles? | Bulk | 29/41 (70.73%) |
| Singles | 8/41 (19.51%) | |
| No Answer | 4/41 (9.76%) | |
| Would you rather be alone or in a group of people? | Group | 22/39 (56.41%) |
| Alone | 15/39 (38.46%) | |
| No Answer | 2/39 (5.13%) | |
| Boxers or briefs? | Boxers | 21/41 (51.22%) |
| No Answer | 4/41 (9.76%) | |
| Boxer-Briefs | 4/41 (9.76%) | |
| Briefs | 3/41 (7.32%) | |
| Panties | 3/41 (7.32%) | |
| None | 2/41 (4.88%) | |
| French Cut | 1/41 (2.44%) | |
| Boxers,G-String,French Cut,Thong | 1/41 (2.44%) | |
| Thong,Granny Panties,None | 1/41 (2.44%) | |
| Bikini | 1/41 (2.44%) | |
| Are you a neat freak or a slob? | Slob | 24/41 (58.54%) |
| Neat Freak | 12/41 (29.27%) | |
| No Answer | 5/41 (12.20%) | |
| Do you have a cellular phone? | Yes | 26/44 (59.09%) |
| No | 16/44 (36.36%) | |
| No Answer | 2/44 (4.55%) | |
| Is your cellular phone your main phone? | No | 22/38 (57.89%) |
| Yes | 11/38 (28.95%) | |
| No Answer | 5/38 (13.16%) | |
| Have you ever masturbated at work? | No | 19/31 (61.29%) |
| Yes | 10/31 (32.26%) | |
| No Answer | 2/31 (6.45%) | |
| Have you ever had sex at work? | No | 14/22 (63.64%) |
| Yes | 7/22 (31.82%) | |
| No Answer | 1/22 (4.55%) | |
| Orientation: | Heterosexual | 10/21 (47.62%) |
| Heteroflexible | 6/21 (28.57%) | |
| No Answer | 3/21 (14.29%) | |
| Buy-sexual | 1/21 (4.76%) | |
| Try-sexual | 1/21 (4.76%) | |
| Misc: | ||
| Describe your farts: "Sound of Music" or "Blown Away"? | Blown Away | 15/36 (41.67%) |
| Sound of Music | 13/36 (36.11%) | |
| No Answer | 8/36 (22.22%) | |
| Do your farts smell like "Roses" or "Lakeport"? | Lakeport | 19/35 (54.29%) |
| Roses | 8/35 (22.86%) | |
| No Answer | 8/35 (22.86%) | |
| Do you have a vacuum? | Yes | 30/39 (76.92%) |
| No | 7/39 (17.95%) | |
| No Answer | 2/39 (5.13%) | |
| Do you use your vacuum? | yes | 17/38 (44.74%) |
| no | 12/38 (31.58%) | |
| sometimes | 7/38 (18.42%) | |
| No Answer | 2/38 (5.26%) | |
| Tests: | ||
| Female or Shemale: | 13/16 | 8/18 (44.44%) |
| 14/16 | 3/18 (16.67%) | |
| 12/16 | 2/18 (11.11%) | |
| 11/16 | 2/18 (11.11%) | |
| No Answer | 1/18 (5.56%) | |
| You want Ru Paul | 1/18 (5.56%) | |
| 15/16 | 1/18 (5.56%) | |
| D&D Alignment Test: | True Neutral | 2/6 (33.33%) |
| Neutral Good | 2/6 (33.33%) | |
| Lawful Neutral | 1/6 (16.67%) | |
| Lawful Good | 1/6 (16.67%) | |
| Beliefs: | ||
| Do you believe in God? | Yes | 15/39 (38.46%) |
| No | 13/39 (33.33%) | |
| Maybe | 6/39 (15.38%) | |
| No Answer | 5/39 (12.82%) | |
| Are you a bible thumper? | No | 37/41 (90.24%) |
| No Answer | 3/41 (7.32%) | |
| Yes | 1/41 (2.44%) | |
| Do you attend church? | No | 30/41 (73.17%) |
| Yes | 7/41 (17.07%) | |
| No Answer | 4/41 (9.76%) | |
| Have you ever gone door-to-door selling religion related items? | No | 37/41 (90.24%) |
| No Answer | 3/41 (7.32%) | |
| Yes | 1/41 (2.44%) | |
| What religious/philosophical beliefs do you most affiliate with? | Agnostic | 6/28 (21.43%) |
| None | 6/28 (21.43%) | |
| Christian | 5/28 (17.86%) | |
| Catholic | 2/28 (7.14%) | |
| Lutheran | 2/28 (7.14%) | |
| Shintoism | 1/28 (3.57%) | |
| No Answer | 1/28 (3.57%) | |
| Atheist | 1/28 (3.57%) | |
| Wicca | 1/28 (3.57%) | |
| Taoist | 1/28 (3.57%) | |
| Other | 1/28 (3.57%) | |
| Jewish | 1/28 (3.57%) | |
| Occupation: | ||
| Do you work full time or part time? | Full Time | 23/36 (63.89%) |
| Part Time | 7/36 (19.44%) | |
| No Answer | 4/36 (11.11%) | |
| Temporary Employment | 2/36 (5.56%) | |
| Do you like your job(s)? | Yes | 28/39 (71.79%) |
| No | 6/39 (15.38%) | |
| No Answer | 5/39 (12.82%) | |
| Do you feel content with your position? | Yes | 20/38 (52.63%) |
| No | 14/38 (36.84%) | |
| No Answer | 4/38 (10.53%) | |
| Are you feeling "challenged" with what you do? | No | 18/38 (47.37%) |
| Yes | 16/38 (42.11%) | |
| No Answer | 4/38 (10.53%) | |
| Do you deal directly with the "customers"? | Yes | 23/36 (63.89%) |
| No | 6/36 (16.67%) | |
| Sometimes | 4/36 (11.11%) | |
| No Answer | 3/36 (8.33%) | |
