| Profile Results | ||
|---|---|---|
| Personal: | ||
| Sex: | Male | 36/45 (80.00%) |
| Female | 7/45 (15.56%) | |
| No Answer | 2/45 (4.44%) | |
| Eye color: | Blue | 17/45 (37.78%) |
| Brown | 11/45 (24.44%) | |
| Green | 8/45 (17.78%) | |
| Hazel | 5/45 (11.11%) | |
| Black | 1/45 (2.22%) | |
| Other | 1/45 (2.22%) | |
| Gray | 1/45 (2.22%) | |
| No Answer | 1/45 (2.22%) | |
| Innie or outie? | Innie | 23/25 (92.00%) |
| No Answer | 2/25 (8.00%) | |
| Relationship Status: | Single | 11/32 (34.38%) |
| Just Plain Randy | 6/32 (18.75%) | |
| Engaged | 3/32 (9.38%) | |
| Married (happily) | 3/32 (9.38%) | |
| Looking | 3/32 (9.38%) | |
| Committed (padded walls) | 2/32 (6.25%) | |
| Committed | 2/32 (6.25%) | |
| No Answer | 1/32 (3.12%) | |
| Paying | 1/32 (3.12%) | |
| Last Education Completed: | Some College | 8/23 (34.78%) |
| High School | 3/23 (13.04%) | |
| Associates Degree | 2/23 (8.70%) | |
| No Answer | 2/23 (8.70%) | |
| Band Camp | 2/23 (8.70%) | |
| Middle School | 2/23 (8.70%) | |
| Bachelors Degree | 1/23 (4.35%) | |
| PhD | 1/23 (4.35%) | |
| Grammar School | 1/23 (4.35%) | |
| School of Hard Knocks | 1/23 (4.35%) | |
| Lifestyle: | ||
| Children? | No | 33/43 (76.74%) |
| Yes | 6/43 (13.95%) | |
| No Answer | 4/43 (9.30%) | |
| Pets? | Yes | 33/45 (73.33%) |
| No | 9/45 (20.00%) | |
| No Answer | 3/45 (6.67%) | |
| Do you smoke? | No | 24/44 (54.55%) |
| Yes (other) | 5/44 (11.36%) | |
| Yes (cigarettes) | 5/44 (11.36%) | |
| Yes | 4/44 (9.09%) | |
| No Answer | 4/44 (9.09%) | |
| Only when I'm on fire. | 2/44 (4.55%) | |
| Do you drink (alcohol)? | Yes | 20/45 (44.44%) |
| Sometimes | 13/45 (28.89%) | |
| No | 6/45 (13.33%) | |
| No Answer | 4/45 (8.89%) | |
| Yes,Sometimes | 1/45 (2.22%) | |
| Like a fish | 1/45 (2.22%) | |
| Right handed, left handed or ambidextrous? | Right Handed | 25/45 (55.56%) |
| Ambidextrous | 9/45 (20.00%) | |
| Left Handed | 7/45 (15.56%) | |
| No Answer | 4/45 (8.89%) | |
| Roller coasters - Amusing or Scary? | Amusing | 32/44 (72.73%) |
| Scary | 9/44 (20.45%) | |
| No Answer | 3/44 (6.82%) | |
| Shoes - Payless Shoe Source or Footlocker? | Payless Shoe Source | 18/38 (47.37%) |
| Footlocker | 15/38 (39.47%) | |
| No Answer | 5/38 (13.16%) | |
| Food - Taco Bell or Healthy Choice? | Taco Bell | 28/42 (66.67%) |
| Healthy Choice | 9/42 (21.43%) | |
| No Answer | 5/42 (11.90%) | |
| Are you a vegetarian? | No | 37/43 (86.05%) |
| No Answer | 3/43 (6.98%) | |
| Yes | 3/43 (6.98%) | |
| Do you have a pool? | No | 30/45 (66.67%) |
| Yes | 12/45 (26.67%) | |
| No Answer | 3/45 (6.67%) | |
| Which do you prefer carbonated or noncarbonated beverages? | Carbonated | 27/45 (60.00%) |
| Non-carbonated | 16/45 (35.56%) | |
| No Answer | 2/45 (4.44%) | |
| Which do you prefer to do: buy in bulk or singles? | Bulk | 30/42 (71.43%) |
| Singles | 8/42 (19.05%) | |
| No Answer | 4/42 (9.52%) | |
| Would you rather be alone or in a group of people? | Group | 22/40 (55.00%) |
| Alone | 16/40 (40.00%) | |
| No Answer | 2/40 (5.00%) | |
| Boxers or briefs? | Boxers | 22/42 (52.38%) |
| No Answer | 4/42 (9.52%) | |
| Boxer-Briefs | 4/42 (9.52%) | |
| Briefs | 3/42 (7.14%) | |
| Panties | 3/42 (7.14%) | |
| None | 2/42 (4.76%) | |
| French Cut | 1/42 (2.38%) | |
| Boxers,G-String,French Cut,Thong | 1/42 (2.38%) | |
| Thong,Granny Panties,None | 1/42 (2.38%) | |
| Bikini | 1/42 (2.38%) | |
| Are you a neat freak or a slob? | Slob | 25/42 (59.52%) |
| Neat Freak | 12/42 (28.57%) | |
| No Answer | 5/42 (11.90%) | |
| Do you have a cellular phone? | Yes | 27/45 (60.00%) |
| No | 16/45 (35.56%) | |
| No Answer | 2/45 (4.44%) | |
| Is your cellular phone your main phone? | No | 23/39 (58.97%) |
| Yes | 11/39 (28.21%) | |
| No Answer | 5/39 (12.82%) | |
| Have you ever masturbated at work? | No | 20/32 (62.50%) |
| Yes | 10/32 (31.25%) | |
| No Answer | 2/32 (6.25%) | |
| Have you ever had sex at work? | No | 15/23 (65.22%) |
| Yes | 7/23 (30.43%) | |
| No Answer | 1/23 (4.35%) | |
| Orientation: | Heterosexual | 10/22 (45.45%) |
| Heteroflexible | 6/22 (27.27%) | |
| No Answer | 3/22 (13.64%) | |
| What's this sex thing? | 1/22 (4.55%) | |
| Buy-sexual | 1/22 (4.55%) | |
| Try-sexual | 1/22 (4.55%) | |
| Misc: | ||
| Describe your farts: "Sound of Music" or "Blown Away"? | Blown Away | 15/37 (40.54%) |
| Sound of Music | 14/37 (37.84%) | |
| No Answer | 8/37 (21.62%) | |
| Do your farts smell like "Roses" or "Lakeport"? | Lakeport | 19/36 (52.78%) |
| Roses | 9/36 (25.00%) | |
| No Answer | 8/36 (22.22%) | |
| Do you have a vacuum? | Yes | 30/40 (75.00%) |
| No | 8/40 (20.00%) | |
| No Answer | 2/40 (5.00%) | |
| Do you use your vacuum? | yes | 17/39 (43.59%) |
| no | 13/39 (33.33%) | |
| sometimes | 7/39 (17.95%) | |
| No Answer | 2/39 (5.13%) | |
| Tests: | ||
| Female or Shemale: | 13/16 | 9/19 (47.37%) |
| 14/16 | 3/19 (15.79%) | |
| 12/16 | 2/19 (10.53%) | |
| 11/16 | 2/19 (10.53%) | |
| No Answer | 1/19 (5.26%) | |
| You want Ru Paul | 1/19 (5.26%) | |
| 15/16 | 1/19 (5.26%) | |
| D&D Alignment Test: | True Neutral | 2/7 (28.57%) |
| Neutral Good | 2/7 (28.57%) | |
| Lawful Neutral | 1/7 (14.29%) | |
| Chaotic Evil | 1/7 (14.29%) | |
| Lawful Good | 1/7 (14.29%) | |
| Beliefs: | ||
| Do you believe in God? | Yes | 15/40 (37.50%) |
| No | 14/40 (35.00%) | |
| Maybe | 6/40 (15.00%) | |
| No Answer | 5/40 (12.50%) | |
| Are you a bible thumper? | No | 38/42 (90.48%) |
| No Answer | 3/42 (7.14%) | |
| Yes | 1/42 (2.38%) | |
| Do you attend church? | No | 31/42 (73.81%) |
| Yes | 7/42 (16.67%) | |
| No Answer | 4/42 (9.52%) | |
| Have you ever gone door-to-door selling religion related items? | No | 38/42 (90.48%) |
| No Answer | 3/42 (7.14%) | |
| Yes | 1/42 (2.38%) | |
| What religious/philosophical beliefs do you most affiliate with? | Agnostic | 6/29 (20.69%) |
| None | 6/29 (20.69%) | |
| Christian | 5/29 (17.24%) | |
| Catholic | 2/29 (6.90%) | |
| Lutheran | 2/29 (6.90%) | |
| Shintoism | 1/29 (3.45%) | |
| No Answer | 1/29 (3.45%) | |
| Atheist | 1/29 (3.45%) | |
| Wicca | 1/29 (3.45%) | |
| Hanner | 1/29 (3.45%) | |
| Taoist | 1/29 (3.45%) | |
| Other | 1/29 (3.45%) | |
| Jewish | 1/29 (3.45%) | |
| Occupation: | ||
| Do you work full time or part time? | Full Time | 24/37 (64.86%) |
| Part Time | 7/37 (18.92%) | |
| No Answer | 4/37 (10.81%) | |
| Temporary Employment | 2/37 (5.41%) | |
| Do you like your job(s)? | Yes | 28/40 (70.00%) |
| No | 7/40 (17.50%) | |
| No Answer | 5/40 (12.50%) | |
| Do you feel content with your position? | Yes | 20/39 (51.28%) |
| No | 15/39 (38.46%) | |
| No Answer | 4/39 (10.26%) | |
| Are you feeling "challenged" with what you do? | No | 19/39 (48.72%) |
| Yes | 16/39 (41.03%) | |
| No Answer | 4/39 (10.26%) | |
| Do you deal directly with the "customers"? | Yes | 24/37 (64.86%) |
| No | 6/37 (16.22%) | |
| Sometimes | 4/37 (10.81%) | |
| No Answer | 3/37 (8.11%) | |
