|
| 6.5% |
4.5% |
3.4% |
1.7% |
0.9% |
0.7% |
0.8% |
1.2% |
1.8% |
2.2% |
2.8% |
3.1% |
3.6% |
4.0% |
3.9% |
3.5% |
3.7% |
3.3% |
3.6% |
4.1% |
4.8% |
4.9% |
5.8% |
7.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | SonicRaT | 3.6 | 1 day ago | "i could drive it for 100 miles" | ||
| 2 | DiscoDog | 4.4 | Today | "what's so good about the audigy?" | ||
| 3 | Salty | 4.2 | Today | "well depends can you register them to the isp?" | ||
| 4 | jaco | 4.3 | 119 days ago | "arp is only internal network salty..hehe" | ||
| 5 | V|nCeNz0 | 4.5 | 53 days ago | "think i'll ban him when i get home heh" | ||
| 6 | Krynn | 5.4 | 18 days ago | "like their life stops when it goes down" | ||
| 7 | Trolan | 6.6 | Today | "smoking cigarettes is slightly safer" | ||
| 8 | Lindsay | 4.4 | Today | "And I figured hey, I'd get laundry detergent no prob." | ||
| 9 | RedPeppr | 5.4 | 3 days ago | "makes up ffor him not holding a real job" | ||
| 10 | Cluster_1 | 5.7 | 10 days ago | "copying some divx movies to the harddrive" | ||
| 11 | Bewkie | 3.9 | Today | "he loves the big children too!" | ||
| 12 | trivwh0re | 5.8 | 51 days ago | " (Science) In which country was the match invented?" | ||
| 13 | zwerg | 8.0 | Today | "better of heading to canada" | ||
| 14 | DarkDawg | 3.7 | 1 day ago | "significant others are nice to have" | ||
| 15 | trickee | 5.2 | 12 days ago | "so now it is something you HAVE to do" | ||
| 16 | mattman | 5.0 | 2 days ago | "but I dont pretend my scirocco is fast" | ||
| 17 | Karn | 4.5 | Today | "man i hate BT, its so dam slow" | ||
| 18 | icawn | 6.2 | 17 days ago | "are you sure you got up and moved to the toilet" | ||
| 19 | RustySyr | 5.3 | 4 days ago | "Karn, have you ever smoked crack?" | ||
| 20 | liquidhex | 4.1 | 284 days ago | "vince what time is it where you are" | ||
| 21 | Bradman | 4.8 | 8 days ago | "<bradman> and loading.script.for.ircwar.org:6667" | ||
| 22 | dyn0 | 4.7 | Today | "i found 400 roms on limewire" | ||
| 23 | cerrah` | 3860 | 4.2 | 7 days ago | " [22:27] <LapTopDan> something about voting for cerrah" | |
| 24 | `PiCkEL | 3403 | 6.2 | 273 days ago | "people are nutz.. that's all i can say" | |
| 25 | lollie | 3.7 | 12 days ago | "i just really need to get this shit done" | ||
| 26 | aQuaLiTe | 2919 | 4.0 | 393 days ago | "that site is for dalservers that are activce" | |
| 27 | RangerFox | 2908 | 4.4 | 80 days ago | "and some guy is selling direcway..one way sats" | |
| 28 | impy | 4.2 | 43 days ago | "oh...a carnivore program!?" | ||
| 29 | Mynd^Melt | 2476 | 5.8 | 39 days ago | "[jean12] yes l have eat moose offen" | |
| 30 | paleblue | 2421 | 5.3 | 211 days ago | "awaken.. cake.. as in.. easy" | |
| 31 | lollie29 | 3.6 | 76 days ago | "and if i do.. its usually at myself" | ||
| 32 | evening` | 2374 | 3.9 | 39 days ago | "that's true...gotta pay rent" | |
| 33 | lollie` | 2072 | 4.0 | 21 days ago | "but id rather it not be there" | |
| 34 | G|N0 | 2024 | 4.0 | 4 days ago | "dan... it's never done, you should know that" | |
| 35 | mojo | 2019 | 2.9 | 114 days ago | "why can't they just use fireworks?" | |
| 36 | SonicWave | 1995 | 5.9 | 33 days ago | "There must be an optional package to download D3D." | |
| 37 | Shmuck | 1957 | 8.4 | 52 days ago | "i love ur gonads" | |
| 38 | blah3d | 1952 | 4.9 | 24 days ago | "hey but she let my tap some breast milk a lil bit ago" | |
| 39 | Girl13 | 1914 | 4.6 | 48 days ago | "who knows what will happen with it" | |
| 40 | PenisHaT | 1864 | 9.9 | 19 days ago | "its just here to annoy people" | |
| 41 | LlamaFox | 1856 | 11.1 | 3 days ago | "poop" | |
| 42 | awaken | 1758 | 4.4 | 27 days ago | "unless it tastes good, you mean" | |
| 43 | lostrat | 1694 | 8.7 | 2 days ago | "and *I* woke up this morning screamin FUCK YOU MEATWAD" | |
| 44 | daed | 1666 | 3.7 | Today | "what the FUCK ARE YOU PEOPLE talking about." | |
| 45 | BigPoppaJ | 1644 | 4.2 | 157 days ago | "that thing is clean as fuck" | |
| 46 | RangerWrk | 1496 | 5.2 | 230 days ago | "I bet my stupid software upped it in ascii" | |
| 47 | sexypants | 1488 | 3.8 | 192 days ago | "what's with all the frowning tonight rat" | |
| 48 | lostcause | 1467 | 8.5 | 1 day ago | "and *I* woke up this morning screamin FUCK YOU MEATWAD" | |
| 49 | fnord_ | 1448 | 3.7 | 34 days ago | "we'll never run out of computers" | |
| 50 | lostgod | 1434 | 8.9 | 9 days ago | "and *I* woke up this morning screamin FUCK YOU MEATWAD" |
| XoKeLLyOx (1190) | V|nny (1177) | megan (1144) | ssh (1108) | mux_ (1080) |
| imm (1068) | sharkspit (1051) | farva (1047) | zwergy (995) | lollie_ (994) |
| AnusOil (956) | redforman (940) | Shadow100 (902) | Sita (899) | rustysy^ (895) |
| wybo (892) | daid (883) | \Brad (824) | amyg0re (747) | heathen_ (740) |
| J|lly (722) | Im_ (710) | trunkz (693) | PrncssKim (688) | lollie- (682) |
| Neff (666) | pappabear (661) | Hanna^ (657) | madcow` (655) | immy (652) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is tirel stupid or just asking too many questions? 56.6% lines contained a question!
Sant didn't know that much either. 27.5% of his/her lines were questions. |
| The loudest one was tirel, who yelled 94.1% of the time!
Another old yeller was MorphineX, who shouted 19.7% of the time! |
| It seems that SpermBead's shift-key is hanging: 21.5% of the time he/she wrote UPPERCASE. For example, like this: <SpermBead> COMPUTER CONNECTIONS U.P Geekiator just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 15.5% of the time. |
| SonicRaT is a very aggressive person. He attacked others 85 times. For example, like this: * SonicRaT slaps troll Salty can't control his aggressions, either. He picked on others 51 times. |
| Poor SonicRaT, nobody likes him. He was attacked 44 times. For example, like this: * vira slaps rat and dico Salty seems to be unliked too. He got beaten 22 times. |
| schmoo brings happiness to the world. 20.3% lines contained smiling faces. :)
cerrah` isn't a sad person either, smiling 19.7% of the time. |
| ozzil seems to be sad at the moment: 17.6% lines contained sad faces. :(
^KiTTiE^ is also a sad person, crying 9.3% of the time. |
| tirel wrote the longest lines, averaging 227.6 letters per line. #kids average was 23.0 letters per line. |
| emode-bbl wrote the shortest lines, averaging 8.7 characters per line. CyberSW was tight-lipped, too, averaging 12.0 characters. |
| SonicRaT spoke a total of 507961 words!
SonicRaT's faithful follower, DiscoDog, didn't speak so much: 390583 words. |
| b8 wrote an average of 72.00 words per line.
Channel average was 4.67 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | something | 3232 | dyn0 |
| 2 | {MoxQuizz} | 2394 | trivwh0re |
| 3 | someone | 2219 | zwerg |
| 4 | getting | 2069 | zwerg |
| 5 | *me@*ks* | 2056 | Krynn |
| 6 | actually | 1880 | Trolan |
| 7 | because | 1845 | dyn0 |
| 8 | anything | 1813 | Trolan |
| 9 | *wisp@* | 1623 | SonicRaT |
| 10 | nocharge | 1613 | SonicRaT |
|
| Nick | Number of Uses | Last Used by | |
| 1 | i | 66078 | dyn0 |
| 2 | heh | 17014 | DarkDawg |
| 3 | SonicRaT | 10993 | blah3d |
| 4 | jaco | 3308 | Salty |
| 5 | nice | 3298 | daed |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.team-nexgen.com | 183 | Lindsay |
| 2 | http://live365.com/stations/140725 | 131 | DiscoDog |
| 3 | http://www.live365.com/stations/140725 | 52 | Lindsay |
| 4 | http://www.outwar.com/page.php?x=2023990 | 17 | otto_jess |
| 5 | http://www.netgeek.org/vincenzo.jpg | 16 | V|nCeNz0 |
|
| DiscoDog wasn't very popular, getting kicked 59 times! For example, like this: *** DiscoDog was kicked by SonicRaT SonicRaT seemed to be hated too: 43 kicks were received. |
| SonicRaT is either insane or just a fair op, kicking a total of 87 people!
SonicRaT's faithful follower, Ethandrin, kicked about 68 people. |
| DiscoDog donated 2155 ops in the channel...
Lindsay was also very polite: 258 ops from her. |
| DiscoDog is the channel sheriff with 70 deops.
SonicRaT deoped 45 users. |
| Krynn always lets us know what he's doing: 7616 actions! For example, like this: * Krynn sets mode: -b *!*qax@* Also, SonicRaT tells us what's up with 5064 actions. |
| SonicRaT talks to himself a lot. He wrote over 5 lines in a row 2618 times!
Another lonely one was DiscoDog, who managed to hit 1472 times. |
| lifetime` has quite a potty mouth. 38.8% words were foul language.
MydaS also makes sailors blush, 17.6% of the time. |
|
| <SonicRaT> heh | by jaco on 00:02 |
| :( <Bewkie> i eat dog poop | by jaco on 00:02 |
| :( | by Bewkie on 00:01 |
| The topic was set 285 times. | |